<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.teaching.crosspulse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teaching.crosspulse.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 06:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Body Music article</title>
		<link>http://www.teaching.crosspulse.com/2011/09/14/body-music-article/</link>
		<comments>http://www.teaching.crosspulse.com/2011/09/14/body-music-article/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[keith terry]]></category>

		<guid isPermaLink="false">http://www.teaching.crosspulse.com/?p=27</guid>
		<description><![CDATA[Download a PDF of Keith Terry&#8217;s article on Body Music.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crosspulse.com/pdfs/body-music.pdf" target="_blank"><img class="alignright size-full wp-image-28" title="kt-article-tn" src="http://www.teaching.crosspulse.com/wordpress/wp-content/uploads/2011/09/kt-article-tn.jpg" alt="Body Music article" width="212" height="274" /></a>Download a PDF of Keith Terry&#8217;s <a href="http://www.crosspulse.com/pdfs/body-music.pdf" target="_blank">article on Body Music</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaching.crosspulse.com/2011/09/14/body-music-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Terry in DRUM! Magazine</title>
		<link>http://www.teaching.crosspulse.com/2011/09/14/keith-terry-in-drum-magazine/</link>
		<comments>http://www.teaching.crosspulse.com/2011/09/14/keith-terry-in-drum-magazine/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[keith terry]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.teaching.crosspulse.com/?p=24</guid>
		<description><![CDATA[In this article from the May 2006 issue of DRUM! Magazine, Keith demonstrates basic body music vocabulary, advanced hand vocabulary and performance. Part 1 &#124; Part 2 (pdf)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crosspulse.com/pdfs/Part1.pdf" target="_blank"><img class="alignright size-full wp-image-25" title="kt-drum-article-tn" src="http://www.teaching.crosspulse.com/wordpress/wp-content/uploads/2011/09/kt-drum-article-tn.jpg" alt="Keith Terry in DRUM! Magazine" width="212" height="300" /></a>In this article from the May 2006 issue of <a href="http://www.drummagazine.com" target="_blank">DRUM! Magazine</a>, Keith demonstrates basic body music vocabulary, advanced hand vocabulary and performance.</p>
<p><a href="http://www.crosspulse.com/pdfs/Part1.pdf" target="_blank">Part 1</a> | <a href="http://www.crosspulse.com/pdfs/Part2.pdf" target="_blank">Part 2</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaching.crosspulse.com/2011/09/14/keith-terry-in-drum-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Names of Polygons &amp; Vibrating Molecules</title>
		<link>http://www.teaching.crosspulse.com/2011/07/25/names-of-polygons-vibrating-molecules/</link>
		<comments>http://www.teaching.crosspulse.com/2011/07/25/names-of-polygons-vibrating-molecules/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts & Notation]]></category>

		<guid isPermaLink="false">http://www.teaching.crosspulse.com/?p=21</guid>
		<description><![CDATA[From: Linda Akiyama, Oakland, California Here is the &#8220;Names of Polygons&#8221; chant w/ rhythm block accompaniment that I&#8217;m doing with the kids. They really like performing it for each other. When they took the polygon vocabulary test today a lot &#8230; <a href="http://www.teaching.crosspulse.com/2011/07/25/names-of-polygons-vibrating-molecules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From: Linda Akiyama, Oakland, California</p>
<p>Here is the &#8220;Names of Polygons&#8221; chant w/ rhythm block accompaniment that I&#8217;m doing with the kids. They really like performing it for each other. When they took the polygon vocabulary test today a lot of the students were doing it quietly at their desks to remember which polygon was which. The 7-sided polygon is a heptagon from the Greek heptos for seven. Sept is Latin for seven, but I guess the Greeks just had one up on the Romans when it came to geometry, thus the name.</p>
<p>I also did something this week that is movement-oriented although not body music. I work a lot with UCSF in science education and am teaching a course for elementary school teachers this summer on teaching about Matter. I use a lot of movement activities. When we explore states of matter, one of the things that I do with my class is have students be models of water molecules. We create a model of a container with 4 desks in a square to form an empty cubical space in the middle. I have about 8 kids go inside the space. Each one stretches out his/her arms, with hands representing the 2 hydrogen atoms and the body as the oxygen atom. First we do water in a solid state. They connect to one another. As molecules do in matter that is in a solid state, the kids continuously vibrate their bodies, but do not travel from one place to another. Then I pretend to apply heat and the model molecules break apart, pushing, bumping and sliding past each other as they travel around the bottom of our &#8220;container.&#8221;  Then I pretend to apply more heat and I also open the &#8220;container.&#8221;  The kids become molecules of water that is in a gas state and escape the container flying around the room independent of each other. It&#8217;s exciting for them to learn that even though the solid objects around them look completely still, on a molecular level, its all vibrating!</p>
<p><a href="http://www.teaching.crosspulse.com/wordpress/wp-content/uploads/2011/07/body_music-names_of_polygons.pdf">» Download the Names of Polygons Chart (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaching.crosspulse.com/2011/07/25/names-of-polygons-vibrating-molecules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

